SPA CYCLES Ti Adventure (Drop Bar)
| Options | S 43cm 26" wheels (approx. 5'3" -  5'7") CURRENTLY UNAVAILABLE M 48cm (approx. 5'6" - 6'0") CURRENTLY UNAVAILABLE L 53cm(approx. 5'11" - 6'4") CURRENTLY UNAVAILABLE  | 
	
|---|---|
| Style | Our 'go anywhere' bike, designed for loaded touring over the most demanding terrain.  We have a demonstrator of each size in stock, so please feel free to come to the shop for a test ride. Click here to see the geometry/sizing chart  | 
	
| Frame | 3al/2.5v titanium straight gauge seamless tubing. brushed finish.  | 
	
| Forks | Cro-Mo 100mm suspension corrected. Dual eyelets at the dropouts, threaded lowrider and porteur rack bosses, and high and low bottle cage mounts on each leg. | 
| Rear Derailleur | Shimano Deore | 
| Front Derailleur | Shimano Sora | 
| Shifters | Shimano Sora 9spd STI | 
| Chainset | XD-2 170mm 48/38/28 | 
| Bottom Bracket | Stronglight JP400 | 
| Chain | KMC X9-93 | 
| Freewheel | Shimano HG50 9spd 11-32 | 
| Headset | Cane Creek 40 sealed bearing | 
| Stem | FSA OS190 | 
| Handlebars | FSA Wing Compact | 
| Front Brake | Shimano BR517 Cable Disc | 
| Rear Brake | Shimano BR517 Cable Disc | 
| Brake Levers | Shimano Sora 9spd STI | 
| Rims | Exal DC19 36h rear  | 
	
| Front Hub | Shimano Deore M525 | 
| Rear Hub | Shimano Deore M525 | 
| Spokes | Sapim Race, Sapim Strong on drive side | 
| Tyres | Schwalbe Marathon HS368 700x42 (Small: Schwalbe Marathon Mondial 26" x 2.0")  | 
	
| Saddle | Spa Cycles Nidd | 
| Seatpost | FSA SL280 | 
| Pedals | None | 
| Grips | Prologo cork tape | 
| Miscellaneous | SKS mudguards | 
	
| Wheelset | Handbuilt by Spa Cycles | 
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.

















			


